Accurate counting of CD/DVDs in disc manufacturing and software fulfillment has become more critical than ever. Losing count of discs between the various production processing stages can cause major problems. Our industry-leading CD/DVD Spindle Counters provide the solution.
| CD-10 | CD-50 | CD-100 | CD-200 | CD-300 | DVD-250 | |
|---|---|---|---|---|---|---|
| Display | LED | LED | LED | LCD | LCD | LCD (graphical) |
| Label printer | No | No | Yes(RS232) | Yes(RS232) | Yes(RS232) | Yes(RS232) |
| PC Host | Yes(RS232) | No | No | No | No | Yes(RS232) |
| 120mm & 80mm discs | 120mm | 120mm | 120mm | 120mm | 80mm & 120mm as standard | 120mm (& 80mm optional*) |
| Scan Type | SCANRITE Maths Algorithm through-scan laser operation | SCANRITE Maths Algorithm through-scan laser operation | SCANRITE Maths Algorithm through-scan laser operation | SCANRITE Maths Algorithm through-scan laser operation | SCANRITE Maths Algorithm through-scan laser operation | SCANRITE Maths Algorithm through-scan laser operation |
| Red/Green Visual Indicators | No | Yes | Yes | Yes | Yes | Yes |
| Auto-start | Yes | No | Yes | Yes | Yes | Yes |
| Count Verification ON/OFF | Yes | No | Yes | Yes | Yes | Yes |
| Cycle Time with Verification OFF (100 discs) | 2 Seconds | - | 2 Seconds | 1.5 Seconds | 1.5 Seconds | <1 Second |
| Cycle Time with Verification ON (100 discs) | 3 Seconds | 3 Seconds | 3 Seconds | 2 Seconds | 2 Seconds | 1.5 Seconds |
| Alarm Indicator | Audible & Visual | Audible & Visual | Audible & Visual | Audible & Visual | Audible & Visual | Audible & Visual |
| Count Programs | 1 | 1 | 9 | 9 | 9 | 9 |
| Programmable pre-set Spindle Quantity | No | No | Yes | Yes | Yes | Yes |
| Programmable to ignore shipping blanks | Yes | Yes | Yes | Yes | Yes | Yes |
| Programmable to handle a variety of spindle spacers | Yes | Yes | Yes | Yes | Yes | Yes |
| Count half discs | No | No | No | No | No | Yes |
| Minimum stacking ring size | 0.12mm | 0.12mm | 0.12mm | 0.12mm | 0.12mm | 0.06mm |
| Keypad controls | 1 Button | 1 Button | 3 Button | Numeric keypad | Numeric keypad | Numeric keypad |
| Additional Features | - | - | - | - | - | Dual processor. Thin blank function. |
| Weight | 11Kg | 11Kg | 11Kg | 11Kg | 11Kg | 11Kg |
| Dimensions | 240mm x 310mm x 500mm | 240mm x 310mm x 500mm | 240mm x 310mm x 500mm | 240mm x 310mm x 500mm | 240mm x 310mm x 500mm | 240mm x 310mm x 500mm |
| Energy Requirements | 220/110 VAC 50/60 Hz | 220/110 VAC 50/60 Hz | 220/110 VAC 50/60 Hz | 220/110 VAC 50/60 Hz | 220/110 VAC 50/60 Hz | 220/110 VAC 50/60 Hz |
| Laser Power (Safety Compliant) Safety Class of Counter | 1mw Class 2 | 1mw Class 2 | 1mw Class 2 | 1mw Class 2 | 1mw Class 2 | 0.5mw Class 2 |
If you require additional information or a variation on any of our products, please contact us.